Welcome to Club Hot Rod!  The premier site for everything to do with Hot Rod, Customs, Low Riders, Rat Rods, and more. 

  •  » Members from all over the US and the world!
  •  » Help from all over the world for your questions
  •  » Build logs for you and all members
  •  » Blogs
  •  » Image Gallery
  •  » Many thousands of members and hundreds of thousands of posts! 

YES! I want to register an account for free right now!  p.s.: For registered members this ad will NOT show

 

Thread: Ford 9 inch question
          
   
   

Results 1 to 11 of 11

Threaded View

  1. #5
    bluestang67's Avatar
    bluestang67 is offline CHR Member Visit my Photo Gallery
    Join Date
    Sep 2006
    Location
    New Lenox
    Car Year, Make, Model: 67 Mstg cpe , 37 Ford Coupe
    Posts
    2,787

    Cant seem to find a 9 with a WFF , must be alot newer then anyone has documented yet .




    WDM-AH 3.25:1 9
    WCZ-S 3.50:1 9 WCZ-T 3.50:1 9
    WDC-DW 2.75:1 9 WDC-EB 2.75:1 9
    WDC-EE 3.00:1 9 WDC-EH 2.75:1 9
    WDC-EK 3.00:1 9 WDC-EL 2.50:1 9
    WDC-EM 2.50:1 9 WDX-E 2.75:1 9
    WCZ-H 3.89:1 9 WCZ-J 4.11:1 9
    WCZ-P 3.50:1 9 WCZ-R 3.89:1 9
    WFU-E 4.30:1 9 WEB-BF 2.50:1 9
    WEB-BK 3.00:1 9 WEB-BM 2.75:1 9
    WES-F 3.00:1 9 WES-G 3.25:1 9
    WES-H 3.50:1 9 WES-J 3.89:1 9
    WES-K 3.50:1 9 WES-M 3.25:1 9
    WES-N 3.00:1 9 WES-P 3.25:1 9
    WES-R 3.25:1 9 WES-T 2.75:1 9
    WES-T1 2.75:1 9 WES-U 3.50:1 9
    WES-V 3.00:1 9 WES-Y 3.50:1 9
    WES-Z 3.00:1 9 WES-AA 3.00:1 9
    WES-AB 3.25:1 9 WES-AC 3.00:1 9
    WES-AD 3.25:1 9 WES-AE 3.50:1 9
    WES-AG 2.75:1 9 WES-AH 3.00:1 9
    WES-AJ 3.25:1 9 WFA-AA 3.00:1 9
    WFA-AH 3.00:1 9 WFA-AL 2.75:1 9
    WFB-A 3.25:1 9 WFB-C 3.25:1 9
    WFB-D 3.00:1 9 WFB-G 2.50:1 9
    WFB-K 2.50:1 9 WFD-A 3.50:1 9
    WFD-B 3.91:1 9 WFD-C 4.30:1 9
    WFD-D 3.91:1 9 WFD-E 4.30:1 9
    WFD-F 3.50:1 9 WFD-J 3.25:1 9
    WFD-K 3.00:1 9 WFD-L 3.00:1 9
    WFD-M 3.25:1 9 WFG-AL 3.00:1 9
    WFG-AA 2.75:1 9 WFG-BJ 2.75:1 9
    WFV-T 2.75:1 9 WFY-A 2.75:1 9
    WFY-K 3.00:1 9 WGB-V 2.75:1 9
    WGB-W 3.00:1 9 WGB-AB 2.50:1 9
    WGB-AD 2.75:1 9 WGC-A 2.75:1 9
    WGC-K 2.50:1 9 WGC-N 2.75:1 9
    Last edited by bluestang67; 05-21-2008 at 07:43 PM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
Links monetized by VigLink