Thread: Desktop Dyno Help Please
Threaded View
-
06-16-2009 08:31 PM #4
1 5/8 headers, low-rise single-plane intake, cam installed straight up.....
RPM HP TQ
2000 141 371
2500 183 385
3000 229 401
3500 290 435
4000 348 457
4500 398 464
5000 437 459
5500 464 443
6000 475 416
6500 468 378
1 3/4 headers, low-rise single-plane intake, cam installed straight up....
2000 143 374
2500 185 389
3000 232 406
3500 293 439
4000 351 461
4500 401 468
5000 442 465
5500 472 450
6000 486 426
6500 483 390
Apparently, the motor likes these bigger tubes.....
1 3/4 headers, high-rise dual-plane intake (RPM), cam installed straight up....
2000 143 375
2500 181 380
3000 233 408
3500 300 450
4000 365 480
4500 423 494
5000 471 495
5500 502 479
6000 513 449
6500 504 407
It seems to like this manifold also....gained 38 hp and 31 ft/lbs torque over the baseline....
1 3/4 headers, high-rise dual-plane intake, cam advanced 2 degrees. Takes away a little power at the top, but adds torque where you can use it....
2000 144 379
2500 182 383
3000 236 413
3500 303 455
4000 366 480
4500 426 500
5000 472 496
5500 498 475
6000 506 443
6500 490 396
This combo reaches a peak volumetric efficiency of 102.1% @ 5000 rpm's. This makes your 383 think it's a 391.Last edited by techinspector1; 06-16-2009 at 08:34 PM.
I saw last night on fb about John. The world sure lost a great one. I'm going to miss his humor, advice, and perspective from another portion of the world. Rest in Peace Johnboy.
John Norton aka johnboy