Results 1 to 12 of 12
Threaded View
-
09-06-2006 11:14 AM #7
http://www.goingfaster.com/spo/343hp305.html Here is some good info.!!
Speed (rpm) Torque (lb-ft) Power (hp)
3000 324.3 185.2
3250 333.7 206.5
3500 342.0 227.9
3750 347.0 247.8
4000 352.1 268.2
4250 356.2 288.2
4500 351.9 301.5
4750 340.2 307.7
5000 333.8 317.8
5250 324.4 324.3
5500 313.0 327.8
5750 306.2 335.2
6000 297.3 339.6
6250 288.2 343.0
6500 258.4 319.8
http://www.goingfaster.com/spo/modthel03.htmlLast edited by shawnlee28; 09-06-2006 at 11:55 AM.
Its gunna take longer than u thought and its gunna cost more too(plan ahead!)





LinkBack URL
About LinkBacks
Reply With Quote
I'm happy to see it back up, sure hope it lasts.
Back online